● Statement of Account
₹8,000 to ₹5,00,000 a month.
₹8,000 to ₹5,00,000 a month in five years. Bootstrapped, through a pandemic, with no prior industry experience and no one to learn it from.
| 2015–16 | Art & painting summer camps, Bengaluru apartmentsFirst income from a skill — watercolour and oils, ages 15–16 | —Self-funded |
| 2017 | Took over management of a metro-side juice counterConverted to a sandwich and burger kitchen in 8 months | ₹25,000Daily sales |
| 2018 | Frozen foods distribution to cafésSourced from manufacturer, sold direct — I closed, my partner supplied | ₹20,000Monthly |
| Mar 2019 | Founded the agency as Blank & White Studios, later renamed GetMyCreativeOne client, two people, one retainer | ₹8,000Monthly book |
| 2020 | Held the entire client book through COVID at half rateChose margin loss over churn — see Entry 05 | 0Clients lost |
| 2021–26 | Namma Power Run — annual marathon, four editionsVendor and production lead, with the Rajkumar family | 6,000+Participants, 2026 |
| 2023 | Client Success Manager & sole designer, DayOne Tech SolutionsTen months full-time, including its AI-teaching vertical RightAngle — the agency ran on part-time staff and freelancers throughout | 10 mosFull-time |
| 2024 | Agency at peak — 9 accounts across auto, dairy, hospitality and healthBootstrapped throughout. No outside capital, ever. | ₹5,00,000Monthly book |
| 2025–26 | GMC Platform accepted into the Google for Startups programme$25,000 in cloud credits and mentorship — credits, not capital, so no equity sold | $25,000Cloud credits |
| 2025–26 | Consolidated deliberately to a focused, high-margin bookCut accounts and team by choice, to protect delivery quality | ₹1,50,000Monthly book |
| 2026 | Restaurant pricing & profit calculator sold outrightThree restaurants bought it at ₹70,000 each; product closed after the sales | ₹2,10,000Product revenue |
| 2026 | eida.ai — the platform, renamed once it split from the agency — closedInfrastructure cost outran what the product could carry — shut down deliberately rather than run on credits | ClosedBy decision |
| 2026 | ELTH clinic operating system live in one cliniceida.ai's first vertical — 60+ features across nine departments; I led product, UI and requirements | 1Clinic running it |
| 2026 | Handed GetMyCreative over and stepped outPassed on as a going concern — clients served, team in place — to move into a full-time role | 7 yrsBuilt, then handed on |
Click a column heading to sort. Try Figure.
₹8,000 to ₹5,00,000 a month in five years. Bootstrapped, through a pandemic, with no prior industry experience and no one to learn it from.
